
| 2009 SEAGO TAC Meeting Archive | |||
|---|---|---|---|
| Date | Agenda/Packet | Minutes | |
| December 17 | Agenda/Packet | Minutes | |
| January 15 | Agenda | Minutes | |
| February 19 | Special Meeting | Minutes | |
| March 19 | TIP Project Presentations | Agenda | Minutes |
| May 21 | Agenda | Minutes | |
| July 16 | CANCELLED | ||
| August 6 | Enhancement Presentations | Agenda | Minutes |
| October 15 | Agenda | Minutes | |
| December 17 | Agenda/Packet | ||
| 2008 SEAGO TAC Meeting Archive | |||
| Date | Agenda/Packet | Minutes | |
| January 24 | Election of Officers, HPMS Training | Agenda | Minutes |
| March 20 | CANCELLED | ||
| May 22 | Agenda (3.1 MB) | Minutes | |
| July 17 | Agenda | Minutes | |
| August 22 - NEW DATE | TEA Presentations, Ranking | Agenda | Minutes |
| October 16 | Agenda | Minutes | |
| 2007 SEAGO TAC Meeting Archive | |||
| Date | Agenda/Packet | Minutes | |
| January 25 | Agenda | ||
| March 22 | Agenda | ||
| May 24 | Agenda | Minutes | |
| August 8 | Agenda | Minutes | |
| October 18 | Agenda | Minutes | |
Click on icons below to choose a bigger font.

![]()
If you do not already have Adobe Acrobat, you can download Acrobat Reader for free.
Arizona Department of Transportation