
Each year SEAGO member entities have the opportunity to submit a Transportation Enhancement Grant. Below are the grants that were submitted, to include the grants that were awarded. Please feel free to review the grant applications.
| 2009 Round 17 Transportation Enhancement Project Awards | |||
|---|---|---|---|
| Project Application (click on project title to download) | Type | Amount | |
| Town of Pima - US 70 Pedestrian Bridge Extension | State | $805,790. | |
| San Carlos - Apache Tribe Bylas SUP | State | $998,457. | |
| Sierra Vista- Savanna Springs Extension | Local | $500,000. | |
| Safford - Shared Use Path | Local | $363,383. | |
| Thatcher - REAY LANE SUP | Local | $500,000. | |
| Bisbee - Glass Sidewalk Restoration | Local | $79,838. | |
| Total amount awarded in 2009: $3,017,029. | |||
| 2009 Additional Round 17 Transportation Enhancement Project Applications | |||
| Project Application | Type | Amount | |
| Sierra Vista SR 92 – Canyon De Flores |
State | $997,169. | |
| Sierra Vista - Vista Village Northern Connector | State | 1,000,000. | |
| Huachuca City - SR 90 Pedestrian Pathway | State | 407,508. | |
| Graham County - Golf Course RD SUP | Local | $463,904. | |
| 2008 SEAGO Region Transportation Enhancement Project Applications Round 16- Awarded | |||
|---|---|---|---|
| Application | Projects | Project Type | Amount |
| Clifton 08 TEA | Greenlee - Town of Clifton Safety Sidewalk | State | $307,418 |
| Safford 08 TEA | Graham - City of Safford Sidewalk | Local | $299,403 |
| Sonoita 08 TEA | Santa Cruz - Sonoita Shared Use Path | State | $747,369 |
| St. David 08 TEA | Cochise - St. David Shared Use Path | State | $214,798 |
| Sierra Vista Higher Ed 08 TEA | Cochise - Sierra Vista Path to Higher Ed | Local | $500,000 |
| Total amount awarded in 2008: $2,068,988 | |||
| 2008 Additional Projects Submitted for Round 16 | |||
| Graham 08 TEA | Shared Use Path | Local | $258,945 |
| Sierra Vista BST 08 TEA | Supporting Visual Information | Local | $500,000 |
| Sierra Vista SR 90 08 TEA | Sierra Vista SR 90 Shared Use Pathway | State | $1,000,000 |
| Sierra Vista SR 92 08 TEA | Supporting Visual Information | State | $1,000,000 |
| 2007 SEAGO Region Transportation Enhancement Project Awards | |||
|---|---|---|---|
| Application | Project | Project Type | Amount |
| Bisbee TE App 2007 | Cochise- Bisbee Arizona Street Sidewalk Enhancement | Local | $500,000 |
| Sierra Vista Avenida del Sol App | Cochise- Sierra Vista Avenida del Sol Multi-Use Path | Local | $500,000 |
| Tombstone Fremont TE | Cochise- Tombstone Freemont Street Boardwalk Restoration | State | $1,000,000 |
| 2007 Additional Projects Submitted for Round 15 | |||
| Clifton TE App 2007 | US 191 Sidewalk Project | State | $277,895 |
| Cochise Co TE App | Hwy 92 Shared Use Path | State | $311,331 |
| Greenlee Concrete | Restoration of Two Concrete Bridges | Local | $331,108 |
| Greenlee TEA Wood Bridge | Restoration of four Historic Wooden Bridges | Local | $302,797 |
| Greenlee York Bridge | SR 75 Phase II Ped Creek Crossing | State | $514,638 |
| SV TE ADS | Shared Use Path | Local | $500,000 |
| SV TE Hwy 92 | Shared Use Path | State | $605,082 |
| SV TE Hwy 90 | Shared Use Path | State | $999,388 |
| Sonoita TE App | Shared Use Path | State | $410,860 |
| Graham Co TE App | Shared Use Path | Local | $288,000 |
Click on icons below to choose a bigger font.

![]()
If you do not already have Adobe Acrobat, you can download Acrobat Reader for free.

Arizona
Department of Transportation
ADOT Transportation Enhancement